Scale: Teacher enthusiasm – scales
Related constructProfessionelles Selbstverständnis
Theoretical allocation in original studyTeacher qualification and professional knowledge/Non-cognitive factors
OriginOwn development
SourceCore 6 Development ,
CitationKuger, S.; Jude, N.; Klieme, E.; Kaplan, D. (2016). Teacher enthusiasm – scales - Lehrkräfte [Fragebogenskala: Version 1.0]. In: Programme for International Student Assessment (2015) - Fragebogenerhebung Chapter 04 - Field Trial (PISA 2015) [Skalenkollektion: Version 1.0]. Datenerhebung 2014. Frankfurt am Main: Forschungsdatenzentrum Bildung am DIPF. http://dx.doi.org/10.7477/150:0:1
Theoretical background--
Target groupTeacher Science
Time Period of Data Collection2014
Release date30.06.2020
Number of items20
Statistical value
Cronbachs Alpha | Mean value | Standard deviation | Sample size |
---|---|---|---|
0.96 | 3.34 | 0.44 | 6352 |
IntroductionKeeping your main [school science] subject in mind, how much do you disagree or agree with the following statements?
Please select one response in each row.
If you teach the same number of hours for several [school science] subjects, choose only one of them.
Items
Item text | Mean value | Standard deviation | Accuracy |
---|---|---|---|
At this time, I am enthusiastic about the [school science] subject that I teach. | 3.35 | 0.59 | 0.70 |
I enjoy preparing subject content in new ways. | 3.30 | 0.58 | 0.69 |
I teach my [school science] subject with great enthusiasm. | 3.38 | 0.58 | 0.78 |
I enjoy my [school science] subject and share this enthusiasm with my students. | 3.37 | 0.59 | 0.77 |
I enjoy conducting [school science] experiments with my students. | 3.30 | 0.64 | 0.65 |
I really enjoy teaching my [school science] subject. | 3.42 | 0.59 | 0.80 |
I enjoy preparing good questions for my students. | 3.35 | 0.57 | 0.74 |
I'm interested in my students' individual academic development. | 3.38 | 0.58 | 0.66 |
Engaging in my subject is one of my favourite activities. | 3.19 | 0.66 | 0.71 |
I enjoy discussing various solutions with my students. | 3.34 | 0.56 | 0.74 |
I always enjoy teaching students new things. | 3.40 | 0.57 | 0.73 |
I engage in my subject because I enjoy it. | 3.38 | 0.60 | 0.80 |
I enjoy discussing how to solve a problem with my students. | 3.40 | 0.55 | 0.76 |
I enjoy interacting with students. | 3.49 | 0.54 | 0.72 |
I enjoy the preparation work involved in teaching a broad topic. | 3.15 | 0.64 | 0.65 |
I enjoy seeing the benefits that my classroom management brings to students. | 3.41 | 0.56 | 0.68 |
Because I enjoy engaging in my subject, I will continue to teach it. | 3.41 | 0.60 | 0.77 |
My students and I enjoy applying natural [broad science] phenomena to everyday life problems. | 3.29 | 0.60 | 0.68 |
It’s a pleasure to teach. | 3.34 | 0.63 | 0.69 |
I enjoy spending time on course design. | 3.11 | 0.64 | 0.60 |
Response category
Value | Meaning |
---|---|
1 | Strongly disagree |
2 | Disagree |
3 | Agree |
4 | Strongly agree |
StudyPISA - Programme for International Student Assessment (2015)
FilesPISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2
PISA2